Login  |  Packages  |  Support  |  Bugs

Package Statistics

Select Package
General Statistics

» Statistics for Package "gRPC"

Number of releases: 203
Total downloads: 3,246,783

Release Statistics
Version Downloads Released Last Download
1.73.0 28,850 2025-06-10 2025-07-07 05:22 UTC
1.73.0RC2 1,048 2025-06-02 2025-07-07 04:48 UTC
1.72.0 60,072 2025-04-28 2025-07-07 05:17 UTC
1.72.0RC1 463 2025-04-08 2025-07-04 00:54 UTC
1.71.0 68,238 2025-03-11 2025-07-07 05:02 UTC
1.71.0RC2 264 2025-02-25 2025-07-04 00:54 UTC
1.70.0 66,932 2025-01-30 2025-07-06 11:57 UTC
1.70.0RC1 478 2025-01-15 2025-07-04 00:54 UTC
1.69.0 39,646 2025-01-06 2025-07-04 00:54 UTC
1.69.0RC1 430 2024-12-16 2025-07-04 00:54 UTC
1.68.0 57,537 2024-11-19 2025-07-07 05:21 UTC
1.68.0RC1 317 2024-11-05 2025-07-04 00:55 UTC
1.67.0 48,804 2024-10-16 2025-07-07 00:04 UTC
1.67.0RC1 595 2024-09-20 2025-07-04 00:55 UTC
1.66.0 57,273 2024-08-23 2025-07-06 23:02 UTC
1.65.5 4,167 2024-08-23 2025-07-07 03:31 UTC
1.66.0RC5 489 2024-08-17 2025-07-04 00:56 UTC
1.66.0RC3 1,542 2024-08-12 2025-07-07 04:58 UTC
1.65.2 26,797 2024-07-26 2025-07-04 02:50 UTC
1.65.1 8,618 2024-07-17 2025-07-07 05:04 UTC
1.65.0RC2 266 2024-07-01 2025-07-04 00:56 UTC
1.64.1 77,806 2024-05-31 2025-07-07 03:12 UTC
1.64.0RC2 3,063 2024-05-29 2025-07-04 00:56 UTC
1.63.0 41,439 2024-04-29 2025-07-05 23:07 UTC
1.63.0RC1 435 2024-04-15 2025-07-04 00:57 UTC
1.62.0 90,117 2024-02-21 2025-07-07 05:19 UTC
1.62.0RC1 229 2024-02-20 2025-07-04 00:57 UTC
1.61.0 21,372 2024-02-05 2025-07-07 04:39 UTC
1.61.0RC3 167 2024-02-03 2025-07-07 05:01 UTC
1.60.0 85,857 2023-12-01 2025-07-07 05:20 UTC
1.60.0RC1 572 2023-11-14 2025-07-04 00:57 UTC
1.59.1 46,666 2023-10-16 2025-07-06 21:12 UTC
1.59.0RC1 509 2023-09-27 2025-07-04 00:58 UTC
1.58.0 35,656 2023-09-06 2025-07-07 05:00 UTC
1.58.0RC1 538 2023-08-28 2025-07-07 04:43 UTC
1.57.0 28,026 2023-08-14 2025-07-07 03:56 UTC
1.56.0 44,512 2023-06-16 2025-07-07 04:23 UTC
1.56.0RC1 501 2023-06-02 2025-07-04 00:58 UTC
1.55.0 27,054 2023-05-22 2025-07-04 00:58 UTC
1.55.0RC1 563 2023-05-01 2025-07-04 00:58 UTC
1.54.0 36,561 2023-04-17 2025-07-07 04:31 UTC
1.54.0RC1 368 2023-04-01 2025-07-04 00:59 UTC
1.53.0 29,066 2023-03-23 2025-07-05 10:09 UTC
1.53.0RC2 469 2023-03-13 2025-07-04 00:59 UTC
1.53.0RC1 708 2023-02-25 2025-07-04 00:59 UTC
1.47.4 23,471 2023-02-25 2025-07-05 17:30 UTC
1.48.4 433 2023-02-25 2025-07-07 05:07 UTC
1.49.3 604 2023-02-25 2025-07-04 00:59 UTC
1.50.2 398 2023-02-25 2025-07-04 00:59 UTC
1.51.3 704 2023-02-25 2025-07-04 00:59 UTC
1.52.1 17,817 2023-02-25 2025-07-07 04:47 UTC
1.52.0RC1 644 2023-01-23 2025-07-04 00:59 UTC
1.51.1 82,245 2022-11-30 2025-07-07 04:53 UTC
1.50.0 44,005 2022-10-17 2025-07-07 02:06 UTC
1.50.0RC1 1,033 2022-10-04 2025-07-04 01:00 UTC
1.49.0 78,242 2022-09-20 2025-07-07 05:23 UTC
1.49.0RC3 1,254 2022-09-06 2025-07-07 05:08 UTC
1.48.1 12,179 2022-09-06 2025-07-04 10:27 UTC
1.48.0 37,756 2022-07-20 2025-07-07 02:07 UTC
1.48.0RC1 511 2022-07-12 2025-07-07 04:29 UTC
1.47.0 18,154 2022-07-06 2025-07-07 05:14 UTC
1.46.3 58,231 2022-05-25 2025-07-07 04:48 UTC
1.46.0 1,802 2022-05-24 2025-07-04 01:00 UTC
1.46.1 406 2022-05-24 2025-07-07 04:53 UTC
1.46.0RC2 1,909 2022-04-23 2025-07-04 01:01 UTC
1.46.0RC1 120 2022-04-22 2025-07-04 01:01 UTC
1.45.0 69,991 2022-03-25 2025-07-07 05:13 UTC
1.44.0 40,278 2022-02-23 2025-07-07 05:05 UTC
1.44.0RC2 1,004 2022-01-31 2025-07-07 04:53 UTC
1.43.0 57,081 2022-01-06 2025-07-07 04:41 UTC
1.43.0RC1 1,004 2021-12-08 2025-07-07 05:23 UTC
1.42.0 51,175 2021-11-19 2025-07-07 05:22 UTC
1.42.0RC1 471 2021-11-08 2025-07-07 04:33 UTC
1.41.0 58,400 2021-09-27 2025-07-04 01:01 UTC
1.41.0RC2 398 2021-09-21 2025-07-04 01:02 UTC
1.40.0 16,190 2021-09-14 2025-07-07 04:28 UTC
1.40.0RC1 584 2021-08-27 2025-07-04 01:02 UTC
1.39.0 62,296 2021-07-23 2025-07-07 04:36 UTC
1.39.0RC1 574 2021-07-12 2025-07-04 01:02 UTC
1.38.0 71,754 2021-05-24 2025-07-06 23:08 UTC
1.38.0RC1 405 2021-05-11 2025-07-04 01:02 UTC
1.37.1 38,399 2021-04-30 2025-07-04 01:02 UTC
1.37.0 25,900 2021-04-08 2025-07-04 01:02 UTC
1.37.0RC2 239 2021-04-08 2025-07-07 05:02 UTC
1.37.0RC1 267 2021-04-06 2025-07-04 01:03 UTC
1.36.0 46,612 2021-03-01 2025-07-06 09:04 UTC
1.36.0RC1 533 2021-02-17 2025-07-04 01:03 UTC
1.35.0 38,876 2021-01-20 2025-07-04 12:56 UTC
1.35.0RC1 414 2021-01-07 2025-07-07 05:07 UTC
1.34.0 62,185 2020-12-02 2025-07-07 02:17 UTC
1.34.0RC2 497 2020-11-24 2025-07-04 01:03 UTC
1.34.0RC1 387 2020-11-20 2025-07-04 01:03 UTC
1.33.1 78,870 2020-10-21 2025-07-07 05:01 UTC
1.33.0RC1 490 2020-10-08 2025-07-07 04:58 UTC
1.32.0 55,397 2020-09-11 2025-07-04 01:04 UTC
1.32.0RC1 433 2020-09-01 2025-07-04 01:04 UTC
1.31.1 16,932 2020-08-25 2025-07-07 05:18 UTC
1.31.0 23,507 2020-08-05 2025-07-04 18:11 UTC
1.31.0RC1 524 2020-07-23 2025-07-04 01:04 UTC
1.30.0 57,517 2020-06-23 2025-07-05 07:13 UTC
1.30.0RC1 543 2020-06-06 2025-07-07 05:15 UTC
1.29.1 31,179 2020-05-21 2025-07-07 04:38 UTC
1.29.0 1,589 2020-05-19 2025-07-04 01:04 UTC
1.28.0 31,449 2020-04-02 2025-07-07 05:07 UTC
1.28.0RC2 792 2020-03-18 2025-07-04 01:05 UTC
1.28.0RC1 1,006 2020-02-28 2025-07-07 04:47 UTC
1.27.0 52,591 2020-02-05 2025-07-07 04:43 UTC
1.27.0RC2 612 2020-01-30 2025-07-04 01:05 UTC
1.27.0RC1 630 2020-01-23 2025-07-07 05:08 UTC
1.26.0 63,451 2019-12-19 2025-07-04 16:17 UTC
1.26.0RC2 796 2019-12-07 2025-07-04 01:05 UTC
1.26.0RC1 464 2019-12-05 2025-07-04 01:05 UTC
1.25.0 28,776 2019-11-06 2025-07-07 05:17 UTC
1.25.0RC1 529 2019-10-25 2025-07-04 01:05 UTC
1.23.1 18,893 2019-10-03 2025-07-04 01:05 UTC
1.24.0 5,674 2019-09-25 2025-07-04 01:05 UTC
1.24.0RC1 538 2019-09-11 2025-07-04 01:05 UTC
1.22.1 17,551 2019-08-19 2025-07-04 01:05 UTC
1.23.0 12,272 2019-08-16 2025-07-07 04:46 UTC
1.23.0RC1 589 2019-08-02 2025-07-04 01:06 UTC
1.22.0 29,705 2019-07-03 2025-07-07 04:30 UTC
1.22.0RC1 483 2019-06-26 2025-07-04 01:06 UTC
1.21.3 13,318 2019-06-04 2025-07-04 01:06 UTC
1.21.3RC1 420 2019-06-03 2025-07-04 01:06 UTC
1.21.2 1,417 2019-05-31 2025-07-04 01:06 UTC
1.21.0RC1 508 2019-05-20 2025-07-04 01:06 UTC
1.20.0 15,072 2019-04-26 2025-07-04 01:06 UTC
1.20.0RC3 730 2019-04-08 2025-07-07 04:44 UTC
1.20.0RC1 553 2019-04-02 2025-07-04 01:06 UTC
1.19.0 30,259 2019-02-27 2025-07-04 01:06 UTC
1.19.0RC1 515 2019-02-14 2025-07-04 01:06 UTC
1.18.0 13,456 2019-01-18 2025-07-04 17:59 UTC
1.18.0RC1 496 2019-01-08 2025-07-07 05:02 UTC
1.17.0 13,989 2018-12-04 2025-07-04 01:07 UTC
1.17.0RC3 739 2018-11-29 2025-07-04 01:07 UTC
1.17.0RC2 482 2018-11-21 2025-07-04 01:07 UTC
1.17.0RC1 462 2018-11-20 2025-07-04 01:07 UTC
1.16.0 12,342 2018-10-23 2025-07-04 01:07 UTC
1.15.0 11,535 2018-09-12 2025-07-04 01:07 UTC
1.15.0RC1 616 2018-08-28 2025-07-07 04:41 UTC
1.14.1 9,315 2018-08-09 2025-07-07 05:00 UTC
1.14.0 1,715 2018-08-06 2025-07-04 01:07 UTC
1.14.0RC2 636 2018-07-31 2025-07-07 04:28 UTC
1.13.0 7,414 2018-07-09 2025-07-04 01:07 UTC
1.13.0RC3 696 2018-06-26 2025-07-05 07:40 UTC
1.12.0 15,959 2018-05-17 2025-07-04 01:07 UTC
1.11.1 3,831 2018-05-15 2025-07-04 01:07 UTC
1.11.1RC1 627 2018-05-04 2025-07-04 01:07 UTC
1.12.0RC1 616 2018-05-04 2025-07-04 01:07 UTC
1.11.0 5,917 2018-04-16 2025-07-04 01:07 UTC
1.11.0RC2 596 2018-04-10 2025-07-04 01:08 UTC
1.11.0RC1 582 2018-04-05 2025-07-04 01:08 UTC
1.10.1 2,776 2018-04-05 2025-07-05 05:36 UTC
1.10.1RC1 582 2018-03-28 2025-07-04 01:08 UTC
1.10.0 21,185 2018-03-12 2025-07-04 01:08 UTC
1.10.0RC2 592 2018-03-01 2025-07-07 04:58 UTC
1.9.0 57,781 2018-02-02 2025-07-07 04:27 UTC
1.9.0RC3 578 2018-01-29 2025-07-04 01:08 UTC
1.9.0RC1 605 2018-01-24 2025-07-04 01:08 UTC
1.8.5 3,875 2018-01-18 2025-07-04 06:46 UTC
1.8.3 2,361 2018-01-05 2025-07-04 01:08 UTC
1.8.0 9,025 2017-12-14 2025-07-04 01:08 UTC
1.8.0RC1 718 2017-11-29 2025-07-04 01:08 UTC
1.7.0 27,397 2017-11-14 2025-07-07 04:58 UTC
1.7.0RC1 1,328 2017-10-11 2025-07-07 04:50 UTC
1.6.0 7,102 2017-09-18 2025-07-04 01:08 UTC
1.6.0RC1 615 2017-08-31 2025-07-04 01:08 UTC
1.4.6 4,622 2017-08-17 2025-07-04 01:08 UTC
1.4.6RC6 643 2017-08-16 2025-07-04 01:08 UTC
1.4.6RC5 641 2017-08-15 2025-07-04 01:08 UTC
1.4.6RC4 582 2017-08-15 2025-07-07 04:46 UTC
1.4.6RC3 533 2017-08-14 2025-07-05 06:14 UTC
1.4.6RC2 575 2017-08-14 2025-07-04 01:08 UTC
1.4.6RC1 569 2017-08-14 2025-07-04 01:08 UTC
1.4.4 1,556 2017-08-08 2025-07-07 05:21 UTC
1.4.3 828 2017-08-07 2025-07-07 05:13 UTC
1.4.1 4,977 2017-06-29 2025-07-04 01:08 UTC
1.4.0 1,421 2017-06-21 2025-07-04 01:08 UTC
1.4.0RC2 734 2017-06-01 2025-07-04 01:08 UTC
1.4.0RC1 701 2017-05-31 2025-07-04 01:08 UTC
1.3.2 20,747 2017-05-11 2025-07-04 01:09 UTC
1.3.2RC1 695 2017-05-10 2025-07-07 05:09 UTC
1.3.1RC1 790 2017-05-04 2025-07-04 01:09 UTC
1.2.0 156,086 2017-03-20 2025-07-04 01:09 UTC
1.2.0RC1 606 2017-03-10 2025-07-07 05:05 UTC
1.1.0 9,425 2017-01-31 2025-07-04 01:09 UTC
1.1.0RC1 758 2017-01-27 2025-07-07 04:44 UTC
1.0.1 38,904 2016-10-27 2025-07-04 01:09 UTC
1.0.1RC1 6,359 2016-10-06 2025-07-04 01:09 UTC
1.0.0 7,509 2016-08-18 2025-07-07 05:18 UTC
1.0.0RC4 4,855 2016-08-11 2025-07-04 01:09 UTC
1.0.0RC3 4,483 2016-07-28 2025-07-04 01:09 UTC
1.0.0RC2 3,808 2016-07-22 2025-07-04 01:09 UTC
1.0.0RC1 9,044 2016-07-19 2025-07-04 01:09 UTC
0.15.0 4,240 2016-06-28 2025-07-05 07:20 UTC
0.14.0 4,753 2016-05-11 2025-07-04 01:09 UTC
0.8.1 5,947 2016-04-04 2025-07-04 01:09 UTC
0.8.0 1,260 2016-03-01 2025-07-04 01:09 UTC
0.7.0 3,824 2016-01-15 2025-07-07 05:10 UTC
0.6.1 2,348 2015-10-07 2025-07-07 05:17 UTC
0.6.0 7,845 2015-09-24 2025-07-04 01:09 UTC
0.5.1 3,034 2015-07-10 2025-07-07 04:59 UTC
0.5.0 15,202 2015-06-25 2025-07-04 01:09 UTC



Show graph of:
Release: Colour:

PRIVACY POLICY  |  CREDITS
Copyright © 2001-2025 The PHP Group
All rights reserved.
Last updated: Mon Jun 23 14:32:09 2025 UTC
Bandwidth and hardware provided by: pair Networks