Login  |  Packages  |  Support  |  Bugs

Package Statistics

Select Package
General Statistics

» Statistics for Package "protobuf"

Number of releases: 176
Total downloads: 2,395,629

Release Statistics
Version Downloads Released Last Download
4.29.5 2,701 2025-05-28 2025-07-02 00:53 UTC
4.31.1 46,675 2025-05-28 2025-07-02 01:58 UTC
3.25.8 128 2025-05-27 2025-06-22 03:46 UTC
4.31.0 26,834 2025-05-14 2025-07-01 22:59 UTC
4.31.0RC2 1,179 2025-04-30 2025-06-08 14:55 UTC
3.25.7 1,082 2025-04-23 2025-06-24 11:40 UTC
4.31.0RC1 873 2025-04-18 2025-06-17 18:58 UTC
4.30.2 81,091 2025-03-26 2025-07-01 19:38 UTC
4.29.4 1,355 2025-03-19 2025-06-23 08:18 UTC
4.30.1 24,096 2025-03-13 2025-07-01 19:54 UTC
4.30.0 16,349 2025-03-05 2025-06-24 07:41 UTC
4.30.0RC2 397 2025-02-27 2025-06-08 14:55 UTC
4.30.0RC1 1,666 2025-02-04 2025-06-08 14:55 UTC
3.25.6 2,113 2025-01-24 2025-07-01 14:35 UTC
4.29.3 83,718 2025-01-08 2025-07-02 00:14 UTC
4.29.2 38,169 2024-12-18 2025-07-01 16:58 UTC
4.29.1 19,762 2024-12-04 2025-07-01 16:16 UTC
4.29.0 10,735 2024-11-27 2025-07-02 00:40 UTC
4.29.0RC3 625 2024-11-18 2025-06-08 14:55 UTC
4.29.0RC2 1,813 2024-10-23 2025-06-08 14:55 UTC
4.28.3 46,971 2024-10-22 2025-07-01 15:50 UTC
4.29.0RC1 1,459 2024-09-30 2025-06-23 11:16 UTC
4.27.5 1,869 2024-09-18 2025-06-20 14:43 UTC
3.25.5 1,307 2024-09-18 2025-06-08 14:55 UTC
4.28.2 39,592 2024-09-18 2025-06-24 10:05 UTC
4.28.1 9,017 2024-09-11 2025-06-24 06:12 UTC
4.28.0 31,010 2024-08-28 2025-07-01 12:30 UTC
4.27.4 1,472 2024-08-27 2025-06-08 14:55 UTC
4.28.0RC3 541 2024-08-22 2025-06-08 14:55 UTC
4.28.0RC2 2,508 2024-08-08 2025-06-08 14:55 UTC
4.27.3 36,680 2024-07-31 2025-06-18 08:36 UTC
3.25.4 2,265 2024-07-24 2025-06-18 11:29 UTC
4.28.0RC1 1,554 2024-07-11 2025-06-08 14:55 UTC
4.27.2 37,246 2024-06-25 2025-06-23 08:44 UTC
4.27.1 20,550 2024-06-05 2025-06-19 13:28 UTC
4.27.0 12,995 2024-05-23 2025-07-02 00:35 UTC
4.27.0RC3 480 2024-05-14 2025-06-08 14:55 UTC
4.27.0RC2 318 2024-05-08 2025-06-22 22:20 UTC
4.27.0RC1 561 2024-04-18 2025-06-08 14:55 UTC
4.26.1 55,820 2024-03-27 2025-07-01 18:21 UTC
4.26.0 14,447 2024-03-13 2025-07-01 11:17 UTC
4.26.0RC3 308 2024-02-29 2025-06-08 14:55 UTC
3.25.3 70,560 2024-02-15 2025-07-01 22:22 UTC
4.26.0RC2 276 2024-02-06 2025-07-01 19:01 UTC
4.26.0RC1 321 2024-01-25 2025-06-08 14:55 UTC
3.25.2 43,997 2024-01-10 2025-07-02 01:29 UTC
3.25.1 41,700 2023-11-15 2025-07-01 19:54 UTC
3.25.0 12,225 2023-11-01 2025-07-01 21:12 UTC
3.25.0RC2 858 2023-10-18 2025-06-08 14:56 UTC
3.25.0RC1 234 2023-10-16 2025-06-08 14:56 UTC
3.24.4 188,708 2023-10-04 2025-07-01 23:11 UTC
3.24.3 16,429 2023-09-07 2025-06-24 10:53 UTC
3.24.2 52,762 2023-08-25 2025-07-01 21:39 UTC
3.24.1 7,303 2023-08-18 2025-07-01 10:57 UTC
3.24.0 8,255 2023-08-08 2025-06-24 08:22 UTC
3.24.0RC3 317 2023-08-01 2025-06-08 14:56 UTC
3.24.0RC2 590 2023-07-18 2025-06-23 12:13 UTC
3.24.0RC1 728 2023-07-11 2025-06-20 18:05 UTC
3.23.4 82,271 2023-07-06 2025-07-01 15:02 UTC
3.23.3 18,446 2023-06-14 2025-06-24 09:20 UTC
3.23.2 12,979 2023-05-26 2025-06-24 15:07 UTC
3.23.1 9,952 2023-05-17 2025-06-08 14:56 UTC
3.22.5 3,231 2023-05-10 2025-06-11 03:03 UTC
3.23.0 3,997 2023-05-08 2025-06-23 20:01 UTC
3.23.0RC3 164 2023-05-05 2025-05-21 01:49 UTC
3.22.4 3,522 2023-05-04 2025-06-23 08:20 UTC
3.23.0RC2 215 2023-04-28 2025-06-08 14:58 UTC
3.22.3 39,503 2023-04-12 2025-06-20 05:24 UTC
3.22.1 20,220 2023-03-07 2025-06-23 14:28 UTC
3.22.0 11,222 2023-02-16 2025-06-24 12:33 UTC
3.22.0RC3 163 2023-02-10 2025-05-21 01:45 UTC
3.22.0RC2 651 2023-02-02 2025-05-21 01:45 UTC
3.22.0RC1 151 2023-01-30 2025-06-06 12:34 UTC
3.21.12 40,039 2022-12-14 2025-07-02 01:56 UTC
3.21.11 3,359 2022-12-08 2025-05-26 11:21 UTC
3.21.10 3,261 2022-11-30 2025-06-16 02:18 UTC
3.21.9 44,820 2022-10-26 2025-07-02 00:17 UTC
3.21.8 3,936 2022-10-18 2025-06-09 11:44 UTC
3.21.7 25,208 2022-09-29 2025-07-02 00:51 UTC
3.20.3 688 2022-09-29 2025-06-24 09:54 UTC
3.19.6 310 2022-09-29 2025-06-24 10:03 UTC
3.18.3 6,495 2022-09-14 2025-06-24 09:58 UTC
3.19.5 138 2022-09-14 2025-06-20 00:12 UTC
3.21.6 36,209 2022-09-13 2025-07-02 00:51 UTC
3.20.2 236 2022-09-13 2025-06-24 10:02 UTC
3.21.5 18,327 2022-08-09 2025-07-01 11:17 UTC
3.21.4 5,509 2022-07-25 2025-06-19 04:01 UTC
3.21.3 2,377 2022-07-21 2025-06-19 22:04 UTC
3.21.2 23,715 2022-06-24 2025-07-02 01:07 UTC
3.21.1 20,606 2022-05-27 2025-06-24 13:10 UTC
3.21.0 3,528 2022-05-26 2025-06-18 15:17 UTC
3.21.0RC2 1,000 2022-05-20 2025-05-21 01:46 UTC
3.21.0RC1 568 2022-05-11 2025-05-21 01:46 UTC
3.20.1 21,988 2022-04-22 2025-06-24 10:00 UTC
3.20.1RC1 3,324 2022-04-06 2025-06-23 06:25 UTC
3.20.0 10,109 2022-04-01 2025-06-24 10:00 UTC
3.20.0RC2 386 2022-03-18 2025-06-21 23:02 UTC
3.20.0RC1 763 2022-03-04 2025-06-20 02:42 UTC
3.19.4 85,581 2022-01-28 2025-07-02 01:07 UTC
3.19.3 16,523 2022-01-11 2025-06-24 05:28 UTC
3.19.2 4,842 2022-01-05 2025-05-21 01:46 UTC
3.18.2 173 2022-01-05 2025-06-09 01:12 UTC
3.19.1 47,110 2021-10-29 2025-06-23 19:23 UTC
3.19.0 6,484 2021-10-20 2025-06-23 00:01 UTC
3.19.0RC2 182 2021-10-19 2025-05-21 01:46 UTC
3.19.0RC1 173 2021-10-16 2025-05-21 01:46 UTC
3.18.1 10,375 2021-10-05 2025-06-22 00:26 UTC
3.18.0 19,824 2021-09-15 2025-06-24 07:50 UTC
3.18.0RC2 325 2021-08-30 2025-05-21 01:46 UTC
3.18.0RC1 347 2021-08-20 2025-06-23 23:17 UTC
3.17.3 65,500 2021-06-08 2025-07-01 12:06 UTC
3.17.2 5,004 2021-06-02 2025-06-07 09:08 UTC
3.17.1 6,891 2021-05-24 2025-06-22 01:54 UTC
3.17.0 8,556 2021-05-13 2025-06-16 07:44 UTC
3.17.0RC2 163 2021-05-11 2025-05-29 10:56 UTC
3.17.0RC1 241 2021-05-07 2025-06-11 11:02 UTC
3.16.0 4,057 2021-05-07 2025-05-21 01:46 UTC
3.16.0RC2 199 2021-05-05 2025-06-24 12:56 UTC
3.15.8 19,063 2021-04-08 2025-07-02 01:21 UTC
3.16.0RC1 203 2021-04-06 2025-06-05 10:50 UTC
3.15.7 3,387 2021-04-02 2025-07-01 20:17 UTC
3.15.6 15,629 2021-03-11 2025-06-24 08:37 UTC
3.15.5 2,803 2021-03-05 2025-05-21 01:46 UTC
3.15.4 1,189 2021-03-03 2025-06-23 11:09 UTC
3.15.3 2,359 2021-02-25 2025-06-23 14:51 UTC
3.15.2 1,320 2021-02-23 2025-06-24 15:20 UTC
3.15.1 1,350 2021-02-20 2025-05-31 06:59 UTC
3.15.0 999 2021-02-18 2025-06-23 07:20 UTC
3.15.0RC2 213 2021-02-17 2025-05-21 01:46 UTC
3.15.0RC1 245 2021-02-09 2025-05-31 03:05 UTC
3.14.0 43,846 2020-11-13 2025-07-01 20:24 UTC
3.14.0RC3 164 2020-11-12 2025-07-01 11:50 UTC
3.14.0RC2 216 2020-11-11 2025-07-01 14:52 UTC
3.14.0RC1 209 2020-11-06 2025-07-01 12:32 UTC
3.13.0.1 19,522 2020-10-08 2025-06-24 14:33 UTC
3.13.0 32,686 2020-08-15 2025-06-24 13:55 UTC
3.13.0RC3 13,778 2020-08-13 2025-07-01 14:00 UTC
3.12.4 32,834 2020-07-28 2025-07-01 17:18 UTC
4.0.0RC2 6,220 2020-07-21 2025-06-24 10:35 UTC
3.12.3 6,091 2020-07-15 2025-06-18 20:07 UTC
4.0.0RC1 499 2020-07-15 2025-06-20 11:37 UTC
3.12.2 45,870 2020-05-27 2025-07-01 17:49 UTC
3.12.1 4,350 2020-05-21 2025-06-24 11:30 UTC
3.12.0 3,302 2020-05-15 2025-06-24 14:13 UTC
3.12.0RC2 206 2020-05-12 2025-07-02 01:47 UTC
3.12.0RC1 267 2020-05-04 2025-06-05 02:29 UTC
3.11.4 31,702 2020-02-14 2025-06-24 11:56 UTC
3.11.3 10,170 2020-02-03 2025-07-01 23:17 UTC
3.11.2 13,197 2019-12-14 2025-07-01 20:14 UTC
3.11.1 3,054 2019-12-03 2025-05-21 01:46 UTC
3.11.0 2,688 2019-11-26 2025-06-17 09:26 UTC
3.11.0RC2 240 2019-11-23 2025-06-12 21:01 UTC
3.11.0RC1 210 2019-11-20 2025-06-22 20:05 UTC
3.10.0 26,068 2019-10-03 2025-07-01 12:05 UTC
3.9.2 3,003 2019-09-23 2025-06-06 08:59 UTC
3.10.0RC1 301 2019-09-05 2025-06-07 11:11 UTC
3.9.1 18,572 2019-08-06 2025-06-22 16:56 UTC
3.9.0 4,726 2019-07-12 2025-06-20 23:29 UTC
3.9.0RC1 870 2019-06-26 2025-05-21 01:46 UTC
3.8.0 14,254 2019-05-29 2025-06-18 22:22 UTC
3.8.0RC1 360 2019-05-06 2025-06-06 18:05 UTC
3.7.1 20,818 2019-03-26 2025-07-01 21:00 UTC
3.7.0 5,781 2019-02-28 2025-06-19 03:37 UTC
3.7.0RC3 276 2019-02-25 2025-05-21 01:46 UTC
3.7.0RC2 2,667 2019-02-01 2025-06-21 20:10 UTC
3.6.1 29,005 2018-08-03 2025-06-19 13:18 UTC
3.6.0 9,346 2018-06-07 2025-06-18 15:15 UTC
3.5.1.1 25,873 2018-01-05 2025-06-19 20:31 UTC
3.5.1 3,300 2017-12-21 2025-05-23 13:52 UTC
3.5.0.1 1,019 2017-12-06 2025-06-20 08:27 UTC
3.5.0 1,430 2017-11-20 2025-05-24 10:21 UTC
3.4.0 5,379 2017-08-16 2025-06-18 03:18 UTC
3.3.2 1,624 2017-06-22 2025-06-08 14:58 UTC
3.3.0 1,710 2017-05-04 2025-06-23 08:22 UTC
3.2.0a1 1,164 2017-01-30 2025-05-21 01:46 UTC
3.1.0a1 6,272 2016-09-26 2025-05-21 01:46 UTC



Show graph of:
Release: Colour:

PRIVACY POLICY  |  CREDITS
Copyright © 2001-2025 The PHP Group
All rights reserved.
Last updated: Mon Jun 23 14:32:09 2025 UTC
Bandwidth and hardware provided by: pair Networks