Login  |  Packages  |  Support  |  Bugs

Package Statistics

Select Package
General Statistics

» Statistics for Package "protobuf"

Number of releases: 176
Total downloads: 2,402,917

Release Statistics
Version Downloads Released Last Download
4.29.5 2,999 2025-05-28 2025-07-04 08:44 UTC
4.31.1 50,990 2025-05-28 2025-07-04 08:45 UTC
3.25.8 140 2025-05-27 2025-07-04 08:21 UTC
4.31.0 26,984 2025-05-14 2025-07-04 08:42 UTC
4.31.0RC2 1,180 2025-04-30 2025-07-04 00:57 UTC
3.25.7 1,093 2025-04-23 2025-07-04 00:57 UTC
4.31.0RC1 876 2025-04-18 2025-07-04 00:58 UTC
4.30.2 81,298 2025-03-26 2025-07-04 08:28 UTC
4.29.4 1,361 2025-03-19 2025-07-04 00:58 UTC
4.30.1 24,139 2025-03-13 2025-07-04 00:58 UTC
4.30.0 16,356 2025-03-05 2025-07-04 00:58 UTC
4.30.0RC2 398 2025-02-27 2025-07-04 00:58 UTC
4.30.0RC1 1,667 2025-02-04 2025-07-04 00:58 UTC
3.25.6 2,149 2025-01-24 2025-07-04 08:38 UTC
4.29.3 83,800 2025-01-08 2025-07-04 08:34 UTC
4.29.2 38,657 2024-12-18 2025-07-04 08:30 UTC
4.29.1 19,801 2024-12-04 2025-07-04 05:14 UTC
4.29.0 10,741 2024-11-27 2025-07-04 00:59 UTC
4.29.0RC3 626 2024-11-18 2025-07-04 00:59 UTC
4.29.0RC2 1,814 2024-10-23 2025-07-04 00:59 UTC
4.28.3 47,002 2024-10-22 2025-07-04 07:53 UTC
4.29.0RC1 1,460 2024-09-30 2025-07-04 00:59 UTC
4.27.5 1,883 2024-09-18 2025-07-04 00:59 UTC
3.25.5 1,308 2024-09-18 2025-07-04 00:59 UTC
4.28.2 39,601 2024-09-18 2025-07-04 08:37 UTC
4.28.1 9,019 2024-09-11 2025-07-04 01:00 UTC
4.28.0 31,013 2024-08-28 2025-07-04 01:00 UTC
4.27.4 1,473 2024-08-27 2025-07-04 01:00 UTC
4.28.0RC3 542 2024-08-22 2025-07-04 01:00 UTC
4.28.0RC2 2,509 2024-08-08 2025-07-04 01:00 UTC
4.27.3 36,681 2024-07-31 2025-07-04 01:00 UTC
3.25.4 2,271 2024-07-24 2025-07-04 08:34 UTC
4.28.0RC1 1,555 2024-07-11 2025-07-04 01:00 UTC
4.27.2 37,253 2024-06-25 2025-07-04 01:00 UTC
4.27.1 20,551 2024-06-05 2025-07-04 01:00 UTC
4.27.0 13,005 2024-05-23 2025-07-04 04:39 UTC
4.27.0RC3 481 2024-05-14 2025-07-04 01:01 UTC
4.27.0RC2 319 2024-05-08 2025-07-04 01:01 UTC
4.27.0RC1 562 2024-04-18 2025-07-04 01:01 UTC
4.26.1 55,856 2024-03-27 2025-07-04 03:16 UTC
4.26.0 14,458 2024-03-13 2025-07-04 08:33 UTC
4.26.0RC3 309 2024-02-29 2025-07-04 01:01 UTC
3.25.3 70,681 2024-02-15 2025-07-04 08:41 UTC
4.26.0RC2 277 2024-02-06 2025-07-04 01:01 UTC
4.26.0RC1 322 2024-01-25 2025-07-04 01:01 UTC
3.25.2 44,019 2024-01-10 2025-07-04 07:13 UTC
3.25.1 41,730 2023-11-15 2025-07-04 08:03 UTC
3.25.0 12,250 2023-11-01 2025-07-04 03:40 UTC
3.25.0RC2 859 2023-10-18 2025-07-04 01:02 UTC
3.25.0RC1 235 2023-10-16 2025-07-04 01:02 UTC
3.24.4 188,957 2023-10-04 2025-07-04 08:34 UTC
3.24.3 16,434 2023-09-07 2025-07-04 06:47 UTC
3.24.2 53,115 2023-08-25 2025-07-04 08:35 UTC
3.24.1 7,312 2023-08-18 2025-07-04 01:02 UTC
3.24.0 8,257 2023-08-08 2025-07-04 01:02 UTC
3.24.0RC3 318 2023-08-01 2025-07-04 01:02 UTC
3.24.0RC2 591 2023-07-18 2025-07-04 01:02 UTC
3.24.0RC1 729 2023-07-11 2025-07-04 01:02 UTC
3.23.4 82,322 2023-07-06 2025-07-04 08:34 UTC
3.23.3 18,451 2023-06-14 2025-07-04 04:51 UTC
3.23.2 12,999 2023-05-26 2025-07-04 01:03 UTC
3.23.1 9,953 2023-05-17 2025-07-04 01:03 UTC
3.22.5 3,240 2023-05-10 2025-07-04 01:03 UTC
3.23.0 3,998 2023-05-08 2025-07-04 01:03 UTC
3.23.0RC3 165 2023-05-05 2025-07-04 01:03 UTC
3.22.4 3,537 2023-05-04 2025-07-04 08:33 UTC
3.23.0RC2 216 2023-04-28 2025-07-04 01:03 UTC
3.22.3 39,504 2023-04-12 2025-07-04 01:03 UTC
3.22.1 20,227 2023-03-07 2025-07-04 01:03 UTC
3.22.0 11,225 2023-02-16 2025-07-04 01:03 UTC
3.22.0RC3 164 2023-02-10 2025-07-04 01:03 UTC
3.22.0RC2 652 2023-02-02 2025-07-04 01:03 UTC
3.22.0RC1 152 2023-01-30 2025-07-04 01:03 UTC
3.21.12 40,123 2022-12-14 2025-07-04 07:19 UTC
3.21.11 3,360 2022-12-08 2025-07-04 01:04 UTC
3.21.10 3,262 2022-11-30 2025-07-04 01:04 UTC
3.21.9 44,860 2022-10-26 2025-07-04 08:31 UTC
3.21.8 3,937 2022-10-18 2025-07-04 01:04 UTC
3.21.7 25,237 2022-09-29 2025-07-04 08:07 UTC
3.20.3 697 2022-09-29 2025-07-04 01:04 UTC
3.19.6 315 2022-09-29 2025-07-04 01:04 UTC
3.18.3 6,497 2022-09-14 2025-07-04 01:04 UTC
3.19.5 139 2022-09-14 2025-07-04 01:04 UTC
3.21.6 36,227 2022-09-13 2025-07-04 01:04 UTC
3.20.2 237 2022-09-13 2025-07-04 01:04 UTC
3.21.5 18,328 2022-08-09 2025-07-04 01:04 UTC
3.21.4 5,510 2022-07-25 2025-07-04 01:04 UTC
3.21.3 2,378 2022-07-21 2025-07-04 01:04 UTC
3.21.2 23,716 2022-06-24 2025-07-04 01:04 UTC
3.21.1 20,610 2022-05-27 2025-07-04 01:04 UTC
3.21.0 3,529 2022-05-26 2025-07-04 01:04 UTC
3.21.0RC2 1,001 2022-05-20 2025-07-04 01:05 UTC
3.21.0RC1 569 2022-05-11 2025-07-04 01:05 UTC
3.20.1 21,991 2022-04-22 2025-07-04 01:05 UTC
3.20.1RC1 3,332 2022-04-06 2025-07-04 07:29 UTC
3.20.0 10,110 2022-04-01 2025-07-04 01:05 UTC
3.20.0RC2 387 2022-03-18 2025-07-04 01:05 UTC
3.20.0RC1 764 2022-03-04 2025-07-04 01:05 UTC
3.19.4 85,631 2022-01-28 2025-07-04 06:34 UTC
3.19.3 16,535 2022-01-11 2025-07-04 04:51 UTC
3.19.2 4,843 2022-01-05 2025-07-04 01:05 UTC
3.18.2 174 2022-01-05 2025-07-04 01:05 UTC
3.19.1 47,117 2021-10-29 2025-07-04 05:31 UTC
3.19.0 6,485 2021-10-20 2025-07-04 01:05 UTC
3.19.0RC2 183 2021-10-19 2025-07-04 01:05 UTC
3.19.0RC1 174 2021-10-16 2025-07-04 01:05 UTC
3.18.1 10,376 2021-10-05 2025-07-04 01:05 UTC
3.18.0 19,835 2021-09-15 2025-07-04 01:05 UTC
3.18.0RC2 326 2021-08-30 2025-07-04 01:05 UTC
3.18.0RC1 348 2021-08-20 2025-07-04 01:05 UTC
3.17.3 65,507 2021-06-08 2025-07-04 01:06 UTC
3.17.2 5,005 2021-06-02 2025-07-04 01:06 UTC
3.17.1 6,894 2021-05-24 2025-07-04 03:16 UTC
3.17.0 8,557 2021-05-13 2025-07-04 01:06 UTC
3.17.0RC2 164 2021-05-11 2025-07-04 01:06 UTC
3.17.0RC1 242 2021-05-07 2025-07-04 01:06 UTC
3.16.0 4,059 2021-05-07 2025-07-04 01:06 UTC
3.16.0RC2 200 2021-05-05 2025-07-04 01:06 UTC
3.15.8 19,076 2021-04-08 2025-07-04 07:27 UTC
3.16.0RC1 204 2021-04-06 2025-07-04 01:06 UTC
3.15.7 3,392 2021-04-02 2025-07-04 05:36 UTC
3.15.6 15,632 2021-03-11 2025-07-04 01:06 UTC
3.15.5 2,804 2021-03-05 2025-07-04 01:06 UTC
3.15.4 1,190 2021-03-03 2025-07-04 01:06 UTC
3.15.3 2,362 2021-02-25 2025-07-04 05:17 UTC
3.15.2 1,321 2021-02-23 2025-07-04 01:06 UTC
3.15.1 1,351 2021-02-20 2025-07-04 01:06 UTC
3.15.0 1,003 2021-02-18 2025-07-04 08:40 UTC
3.15.0RC2 214 2021-02-17 2025-07-04 01:06 UTC
3.15.0RC1 246 2021-02-09 2025-07-04 01:06 UTC
3.14.0 43,858 2020-11-13 2025-07-04 05:19 UTC
3.14.0RC3 167 2020-11-12 2025-07-04 01:07 UTC
3.14.0RC2 218 2020-11-11 2025-07-04 01:07 UTC
3.14.0RC1 211 2020-11-06 2025-07-04 01:07 UTC
3.13.0.1 19,524 2020-10-08 2025-07-04 01:07 UTC
3.13.0 32,688 2020-08-15 2025-07-04 01:07 UTC
3.13.0RC3 13,779 2020-08-13 2025-07-04 01:07 UTC
3.12.4 32,852 2020-07-28 2025-07-04 05:19 UTC
4.0.0RC2 6,221 2020-07-21 2025-07-04 01:07 UTC
3.12.3 6,093 2020-07-15 2025-07-04 01:07 UTC
4.0.0RC1 500 2020-07-15 2025-07-04 01:07 UTC
3.12.2 45,883 2020-05-27 2025-07-04 04:04 UTC
3.12.1 4,351 2020-05-21 2025-07-04 01:07 UTC
3.12.0 3,303 2020-05-15 2025-07-04 01:07 UTC
3.12.0RC2 209 2020-05-12 2025-07-04 01:07 UTC
3.12.0RC1 268 2020-05-04 2025-07-04 01:07 UTC
3.11.4 31,708 2020-02-14 2025-07-04 02:52 UTC
3.11.3 10,172 2020-02-03 2025-07-04 01:07 UTC
3.11.2 13,206 2019-12-14 2025-07-04 01:07 UTC
3.11.1 3,055 2019-12-03 2025-07-04 01:07 UTC
3.11.0 2,689 2019-11-26 2025-07-04 01:07 UTC
3.11.0RC2 241 2019-11-23 2025-07-04 01:07 UTC
3.11.0RC1 211 2019-11-20 2025-07-04 01:07 UTC
3.10.0 26,077 2019-10-03 2025-07-04 01:07 UTC
3.9.2 3,005 2019-09-23 2025-07-04 01:07 UTC
3.10.0RC1 302 2019-09-05 2025-07-04 01:07 UTC
3.9.1 18,573 2019-08-06 2025-07-04 01:08 UTC
3.9.0 4,727 2019-07-12 2025-07-04 01:08 UTC
3.9.0RC1 871 2019-06-26 2025-07-04 01:08 UTC
3.8.0 14,256 2019-05-29 2025-07-04 01:08 UTC
3.8.0RC1 361 2019-05-06 2025-07-04 01:08 UTC
3.7.1 20,835 2019-03-26 2025-07-04 05:00 UTC
3.7.0 5,782 2019-02-28 2025-07-04 01:08 UTC
3.7.0RC3 278 2019-02-25 2025-07-04 01:08 UTC
3.7.0RC2 2,668 2019-02-01 2025-07-04 01:08 UTC
3.6.1 29,007 2018-08-03 2025-07-04 01:08 UTC
3.6.0 9,347 2018-06-07 2025-07-04 01:08 UTC
3.5.1.1 25,875 2018-01-05 2025-07-04 01:08 UTC
3.5.1 3,301 2017-12-21 2025-07-04 01:08 UTC
3.5.0.1 1,020 2017-12-06 2025-07-04 01:08 UTC
3.5.0 1,431 2017-11-20 2025-07-04 01:08 UTC
3.4.0 5,381 2017-08-16 2025-07-04 01:08 UTC
3.3.2 1,626 2017-06-22 2025-07-04 01:08 UTC
3.3.0 1,711 2017-05-04 2025-07-04 01:08 UTC
3.2.0a1 1,165 2017-01-30 2025-07-04 01:08 UTC
3.1.0a1 6,274 2016-09-26 2025-07-04 07:02 UTC



Show graph of:
Release: Colour:

PRIVACY POLICY  |  CREDITS
Copyright © 2001-2025 The PHP Group
All rights reserved.
Last updated: Mon Jun 23 14:32:09 2025 UTC
Bandwidth and hardware provided by: pair Networks